2nd – 3rd of November
Saturday, 2 November - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U11 C SAT | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Peamount Utd Cabinteely Park, OBR, Pitch 3 | 10.30 | ||
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | Crumlin Utd Cabinteely Park, OBR, Pitch 2 | 10.30 | ||
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Peamount Utd Cabinteely Park, OBR, Pitch 1 | 10.30 | ||
| Wayside Celtic Cabinteely Park, OBR, Pitch 2 | 11.30 | ||||
| Belmont FC Cabinteely Park, OBR, Pitch 1 | 11.30 | ||||
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Templeogue Meadowvale | 10.30 | J Ray | |
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | Portrane St Laurences Pitch 2 | 12.00 | J Ray |
Saturday, 2 November - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| Hartstown Huntstown Hartstown Park | 10.30 | ||||
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Granada FC Holly Park | 11.30 | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Templeogue Utd Tymon Park | 11.30 | ||
| Ballyfermot The Lawns | 10.30 | W Shannon | |||
| Swords Celtic Balheary | 11.30 | T O Connor | |||
| DDSL U17 E | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | Mount Merrion Deer Park | 1.00 | B Freeland |
Sunday, 3 November - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| Friendly Cabinteely Park, OBR, Pitch 3 | 11.00 | ||||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | Friendly Cabinteely Park, OBR, Pitch 3 | 10.00 | ||
| Friendly Cabinteely Park, OBR, Pitch 1 | 10.00 |
