FIXTURES 10TH-12TH MARCH
Friday, 10 March - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| LFL U21B | Lorcan Hardy 086 322 4844 | Monread Benildus | 8.00 | TBC |
Friday, 10 March - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| LSL Senior | Assie Sattar 086 171 5708 Tony Livingston 0868567336 | St James Gate Iveagh Grounds | 7.45 | TBC |
Saturday, 11 March - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U11 C SAT Tony Hackett Cup | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Sheriff YC OBR | 10.00 | T Keenan | |
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Beechwood OBR | 11.15 | T Keenan | |
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Booth Road Meadowvale | 1.00 | T Keenan |
Saturday, 11 March - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow Sat | Ciaran 0876786681 | St Peters Little Bray | TBC | ||
| DDSL U11 E1 | ROB LAWLOR 0879924696 | Peamount Greenogue | TBC | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Howth Celtic Celtic Park | TBC | A Bracken |
Sunday, 12 March - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U8 Sunday Yellow | Aoife Fitzgerald 0871258991 Simon Tuke 08614898828 Conor Mc Claferty 0860263927 | Tallaght OBR | 11.00 | ||
| DDSL U8 Silver SUNDAY | Sean Mc Namara 0872806324 | Templeogue OBR | 10.00 | ||
| DDSL U9 Yellow | Ger Mc Cormick 0879024902 Brendan Loftus 0851419079 | Leicster Celtic OBR | 12.00 | ||
| DDSL U10 D2A | Kim Brennan 087 987 7889 | St Mochtas Lambourne Wood | 10.00 | ||
| DDSL U10 D6 | Suzanne Dunne 086 8261260 | Ballybrack OBR | 11.00 | ||
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | Cabinteely OBR | 10.00 | L Landers | |
| DDSL U11 D11 | NEAL BOLAND 0866050286 | Granada Lambourne Wood | 11.00 | ||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | IDLE | |||
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | Home Farm Rockfield | 11.30 | L Landers | |
| DDSL Girls U13 D3 Girls Cup | Paul Brosnan 086 838 8188 Enda Ryan 0879788638 | Terenure OBR | TBC | ||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Kilnamanagh Rockfield | 12.45 | L Landers | |
| DDSL U17 B Greham Cup | Riccardo Pelizzeni 087 993 2542 | Ballyoulster Meadowvale | TBC | ||
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | Cambridge Boys Ringsend | TBC | ||
| LFL LFL Premier Div | Rory FitzGerald 087 263 0777 | FC Lokomotiv Stepaside | 1.00 | TBC | |
| LFL LFL U19 | Harry Holohan 086 830 9341 Aedan Molony 087 768 9293 | Castleknock Stepaside | 3.00 | TBC |
Sunday, 12 March - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U8 Sunday Purple | Miriam Cremin 0879037393 | St Joesphs Pearse Park | TBC | ||
| DDSL U8 Girls Red | Tricia Smith 0879030662 | Verona Coolmine | TBC | ||
| DDSL U9 Silver | Bryan Quinn 0863798002 Roy Kinsella 0879765400 Manu Flock 0894970819 | Tallaght Town Andy Moore Park | TBC | ||
| DDSL U10 D10 | Fintan Ferris 0858221968 | Kilnamanagh Trees Road | TBC | ||
| DDSL 10 Girls D4 | Barra Lane 0872309808 Corneliu Hitel | Lourdes Celtic Sundrive Pk | TBC | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Terenure Bushy Park | TBC | J Delaney | |
| DDSL U15 D5 | Andy Peet 0879471857 Javier Vilami 0868064332 | Dundrum Meadowbrook | TBC | J Keating | |
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Beechwood Herbert Park | TBC | J Rossitor | |
| DDSL U17 E Subsidary Cup | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | Booth Road Beech Park Green | TBC |
