FIXTURES 20th – 25th of August
Friday, 20 August - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| LSL Senior | Assie Sattar 086 171 5708 Tony Livingston 0868567336 | Boyne Valley Benildus College | 8.00 | K Corcoran |
Saturday, 21 August - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Leicster Celtic OBR 7 a side | 10.15 | ||
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | IDLE |
Saturday, 21 August - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow Sat | Ciaran 0876786681 | Broadford Rovers Stonemason way | 10.30 | ||
| Clondalkin Celtic St Cutberts Park | OFF | ||||
| DDSL U8 Silver SUNDAY | Sean Mc Namara 0872806324 | Enniskerry YC Berryfield | OFF | ||
| DDSL U11 C SAT | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Belmont | OFF | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Bohemians Phoenix Park 15 Acres | 10.15 | W Byrne |
Sunday, 22 August - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Silver | Bryan Quinn 0863798002 Roy Kinsella 0879765400 Manu Flock 0894970819 | Phoenix FC OBR 5 A SIDE | 10.30 | ||
| DDSL U10 D2A | Kim Brennan 087 987 7889 | IDLE | |||
| DDSL U10 D6 | Suzanne Dunne 086 8261260 | Firhouse OBR 5 A SIDE | 11.30 | ||
| IDLE | |||||
| IDLE | |||||
| DDSL U17 E | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | IDLE | |||
| LFL U21B | Lorcan Hardy 086 322 4844 | Malahide Meadowvale | 1.00 | P Hutchenson | |
| LFL LFL Premier Div | Rory FitzGerald 087 263 0777 | Enniskerry FC Stepaside | 1.00 | E Kane |
Sunday, 22 August - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow | Ger Mc Cormick 0879024902 Brendan Loftus 0851419079 | Wayside FC Jackson Park | 10.30 | ||
| DDSL U8 Sunday Purple | Miriam Cremin 0879037393 | Lourdes Celtic Sundrive Park | OFF | ||
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | Granada Holly Park | 11.00 | ||
| DDSL U11 D11 | NEAL BOLAND 0866050286 | lucan FC | OFF | ||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | Mount Merrion FC Deer Park | 11.30 | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Blessington FC Cross Chapel | 10.15 | ||
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | Terenure | OFF | ||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Cherry Orchard St John College | 11.30 | ||
| DDSL U11 E1 | ROB LAWLOR 0879924696 | Killegland FC The Ward | 11.30 | ||
| Killegland FC The Ward | OFF | ||||
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Castleknock FC Porterstown | 1.00 | D Quigley | |
| DDSL U17 B | Riccardo Pelizzeni 087 993 2542 | Corduff FC TBC | OFF | ||
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | Castleknock FC Porterstown | OFF | ||
| Belmont Herbert Park | 2.30 | G Shaw | |||
| Celbridge St Patricks Park | OFF | ||||
| DDSL 10 Girls D4 | Barra Lane 0872309808 Corneliu Hitel | St Marys Mooreen Park | OFF | ||
| DDSL Girls U13 D3 | Paul Brosnan 086 838 8188 Enda Ryan 0879788638 | Greystones Woodlawns | OFF | ||
| Portmarknock | OFF |
Tuesday, 24 August - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | Greystones Meadowvalwe | 6.30 | D Flusk |
