FIXTURES 27TH – 28TH MAY
Saturday, 27 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow Sat | Ciaran 0876786681 | Ballyoulster OBR | 10.30 | ||
| DDSL U11 C SAT | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Granada | OFF | ||
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Dynamo Dublin Lambourne Wood | 10.30 | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Greystones Medowvale | 11.30 | TBC |
Saturday, 27 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U11 E1 | ROB LAWLOR 0879924696 | Manortown TBC | TBC | ||
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Montpellier Grangegorman | TBC |
Sunday, 28 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U10 D6 | Suzanne Dunne 086 8261260 | Clontarf OBR | 10.00 | ||
| DDSL U10 D10 | Fintan Ferris 0858221968 | St John Vianny OBR | 11.00 | ||
| DDSL 10 Girls D4 | Barra Lane 0872309808 Corneliu Hitel | Inichore Lambourne Wood | 10.00 | ||
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | Home Farm | OFF | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Lusk OBR | TBC | ||
| DDSL Girls U13 D3 | Paul Brosnan 086 838 8188 Enda Ryan 0879788638 | Ballyoulster Loughlinstown Road | TBC | ||
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | IDLE | |||
| DDSL U15 D5 | Andy Peet 0879471857 Javier Vilami 0868064332 | IDLE | |||
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Mount Merrion Ticknick | TBC | TBC | |
| DDSL U17 B | Riccardo Pelizzeni 087 993 2542 | St Pauls Ticknick | TBC | TBC |
Sunday, 28 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U8 Girls Red | Tricia Smith 0879030662 | Clontarf St Anns Park | TBC | ||
| DDSL U8 Sunday Yellow | Aoife Fitzgerald 0871258991 Simon Tuke 08614898828 Conor Mc Claferty 0860263927 | Tallaght Town Carolin Park | TBC | ||
| DDSL U8 Sunday Purple | Miriam Cremin 0879037393 | St Joesphs Pearse Park | TBC | ||
| DDSL U8 Silver SUNDAY | Sean Mc Namara 0872806324 | Templeogue Tymon Park | 10.30 | ||
| DDSL U9 Yellow | Ger Mc Cormick 0879024902 Brendan Loftus 0851419079 | Templeogue Tymon Park | 11.30 | ||
| DDSL U9 Silver | Bryan Quinn 0863798002 Roy Kinsella 0879765400 Manu Flock 0894970819 | Tallaght Town Carolan Park | TBC | ||
| DDSL U10 D2A | Kim Brennan 087 987 7889 | St Mochtas Porterstown Park | 10.00 | ||
| DDSL GIRLS U10 D5 | Brendan Hussey 0852635811 | Granada | OFF | ||
| DDSL U11 D11 CUP FINAL | NEAL BOLAND 0866050286 | Newcastle Park AUL | 12.45 | ||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | Broadford Broadford Park | TBC | ||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Drumcondra Johnstown Park | TBC |
