Fixtures 7th – 8th of March
Saturday, 7 March - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | Rathcoole FC Cabinteely Park OBR Pitch 1 | 10.30 | ||
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Portmarknock AFC Cabinteely Park OBR Pitch 2 | 11.30 | ||
| Liffey Valley Rangers Cabinteely Park OBR Pitch 2 | 12.30 | ||||
| Belmont Cabinteely Park OBR Pitch 2 | 10.30 | D Browne | |||
| Castleknock Meadowvale | 11.45 | D Browne | |||
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Rathcoole Boys Meadowvale | 1.00 | D Browne | |
| DDSL U17 E | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | Leicster Celtic St Laurences Pitch 1 | 11.30 | D Gallagher | |
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | Clontarf FC St Laurences Pitch 2 | 1.00 | D Gallagher |
Saturday, 7 March - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U11 C SAT | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Ballyoulster FC Loughlinstown Road | 10.30 | ||
| Ardmore | OFF | ||||
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Arthur Griffin Park Griffin Valley Park | 11.30 | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Wayside Celtic Jackson Park | 10.30 | ||
| Celbridge Town Ballymakealy | 10.30 | L Wells |
Sunday, 8 March - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U10 D10 | Fintan Ferris 0858221968 | IDLE | |||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Tallaght Town Cabinteely Park OBR Pitch 2 | 10.30 | ||
| Belmont FC Meadowvale | OFF | ||||
| LFL U21B | Lorcan Hardy 086 322 4844 | IDLE | |||
| Peamont Utd Meadowvale | OFF | ||||
| LFL LFL Premier Div | Rory FitzGerald 087 263 0777 | Lokomotive St Laurences Pitch 2 | 11.00 | P Geoghan |
Sunday, 8 March - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL Girls U13 D3 | Paul Brosnan 086 838 8188 Enda Ryan 0879788638 | Peamont Greenogue | 11.00 | ||
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | Kilnamanagh Afc Ring Road Tallaght | 12.00 | ||
| Broadford Rovers Broadford Park | 11.30 | ||||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | Killester/Donnycarney Maypark | 11.30 | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Ballyowen Celtic Griffen Valley Park | 11.30 | ||
| DDSL U11 E1 | ROB LAWLOR 0879924696 | Tallaght Town Andy Moore Park | 11.30 | ||
| Ardmore Ballywaltrim | 11.30 | ||||
| Clontarf FC St Annes Park | 11.30 | A Padden | |||
| Clontarf FC St Annes Park | 11.30 | S Fagan | |||
| St Maleurans Bancroft Park | 11.00 | TBC | |||
| DDSL U17 B | Riccardo Pelizzeni 087 993 2542 | Lucan Utd Dodsboro | 10.00 | P Floody | |
| Development Cup | Celbridge Town St Patricks Park | 1.00 | C Keating | ||
| LSL Senior | Assie Sattar 086 171 5708 Tony Livingston 0868567336 | Dublin Airport ALSA Complex | OFF |
