FIXTURES 8TH-14TH MAY
Monday, 8 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Granada Meadowvale | 7.45 |
Tuesday, 9 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Peamount Meadowvale | 07.00 | J Keating |
Wednesday, 10 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL Girls U13 D3 | Paul Brosnan 086 838 8188 Enda Ryan 0879788638 | Terenure Bushy Park | 07.00 | TBC | |
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | St Joesphs Boys Pearse Park | TBC | TBC | |
| LFL U21B | Lorcan Hardy 086 322 4844 | Kildare Town Rathbride | 7.00 | R Dowling | |
| DDSL U17 E | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | Cabinteely Kilboggit | 7.00 | TBC |
Thursday, 11 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U10 D2A | Kim Brennan 087 987 7889 | Cabinteely Lambourne | 06.00 | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Peamont Lambourne | 07.00 | ||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Cherry Orchard Meadowvale | 07.00 | J Keating | |
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | Mount Merrion | OFF |
Thursday, 11 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Greystones Woodlands | 7.00 | TBC |
Friday, 12 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| LFL U21B | Lorcan Hardy 086 322 4844 | East Meath Benildus | 8.00 | T Lawless |
Friday, 12 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| LSL Senior | Assie Sattar 086 171 5708 Tony Livingston 0868567336 | Celbridge fc St Patricks Park | 8.00 | TBC |
Saturday, 13 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow Sat | Ciaran 0876786681 | Collinstown OBR | 10.30 | ||
| DDSL U11 C SAT | Barry Mc Shane 0861808753 Barry Cogavin 0862022050 | Sheriff Lambourne Wood | OFF | ||
| DDSL U13 Major | Riccardo Pelizzeni 087 993 2542 Ronan Doyle 0872595477 | Ardmore Meadowvale | 11.00 | M Moore |
Saturday, 13 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U11 E1 | ROB LAWLOR 0879924696 | Lucan Hillcrest | 11.00 | ||
| DDSL U12 E1 | Ciaran Mc Evoy 0876686942 | Granada Meadowvale | OFF | ||
| DDSL U13 D1 | Barry Lyons 0863252586 Ian Mc Callum 0879697801 | Mountview Mountview Park | 11.30 |
Sunday, 14 May - Home
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U9 Yellow | Ger Mc Cormick 0879024902 Brendan Loftus 0851419079 | Bluebell / Knockmitten OBR | 11.00 | ||
| DDSL U9 Silver | Bryan Quinn 0863798002 Roy Kinsella 0879765400 Manu Flock 0894970819 | Sacred Heart OBR | 12.00 | ||
| DDSL U10 D6 | Suzanne Dunne 086 8261260 | Terenure OBR | TBC | ||
| DDSL 10 Girls D4 | Barra Lane 0872309808 Corneliu Hitel | Lourdes Celtic Lambourne Wood | 10.00 | ||
| DDSL GIRLS U10 D5 | Brendan Hussey 0852635811 | Larkview Lambourne Wood | 11.00 | ||
| DDSL U11 D2 | Donal O’Beirne 087 371 0331 Aidan Mc Gettigan 0872868358 Lorcan Hardy 0863224844 | Newbridge FC OBR | 12.00 | ||
| DDSL U12 D2 | Eoin Mc Glinchey 0879047532 Derek Walsh 0876867761 | Raheny Lambourne | 10.00 | ||
| DDSL U13 D2 | Gary Fitzgerald 0863915348 | FC Eagles Meadowvale | 11.30 | J Keating | |
| DDSL U15 D5 | Andy Peet 0879471857 Javier Vilami 0868064332 | Dalkey Meadowvale | 10.00 | J Keating | |
| DDSL U16 D4 | Jimmy Healy 086 338 2999 Darragh Treacy 087 784 9209 | IDLE | |||
| DDSL U17 B | Riccardo Pelizzeni 087 993 2542 | IDLE | |||
| DDSL U17 E | Eamonn McHale 087 641 4493 Johnny Plunkett 087 819 1068 | Booth Road Meadowvale | 1.00 | J Keating | |
| DDSL U18 B | Jean-Manuel Lejeune 086 383 2153 Andrew Peet 087 947 1857 | IDLE | |||
| LSL Senior | Assie Sattar 086 171 5708 Tony Livingston 0868567336 | IDLE |
Sunday, 14 May - Away
| Team | Manager/Number | Opposition/Venue | Time | Referee | Result |
|---|---|---|---|---|---|
| DDSL U8 Sunday Yellow | Aoife Fitzgerald 0871258991 Simon Tuke 08614898828 Conor Mc Claferty 0860263927 | Broadford Marley Pk | 10.00 | ||
| DDSL U8 Sunday Purple | Miriam Cremin 0879037393 | Booth Road Greenpark SC | TBC | ||
| DDSL U8 Silver SUNDAY | Sean Mc Namara 0872806324 | Dundrum Meadowbrook | TBC | ||
| DDSL U8 Girls Red | Tricia Smith 0879030662 | Enniskerry Bog Meadow | TBC | ||
| DDSL U10 D2A | Kim Brennan 087 987 7889 | Knocklyon Ballycullen | 10.15 | ||
| DDSL U10 D10 | Fintan Ferris 0858221968 | Railway Union Park Avenue | TBC | ||
| DDSL U11 D11 | NEAL BOLAND 0866050286 | Verona Coolmine | TBC | ||
| DDSL U12 D4 | Richie Wheatley 087 647 4809 Emonn Hayes 0868438583 Eamon Mc Loughlin 0866687159 | Lourdes Celtic Sundrive Road | TBC | ||
| DDSL U14 D1 | Bertie Whelan 087 287 0406 Christian Mielke 087 980 5061 Graham Sheehy 086 817 1148 | Cherry Orchard Elmdale Cresent | 11.00 |
