| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCQ1 | -v- | 11 | ||
| WCQ2 | -v- | 12 | ||
| WCQ3 | -v- | 11 | ||
| WCQ4 | -v- | 12 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCSF1 | Winner WCQ1 | -v- | Winner WCQ2 | 11 |
| WCSF2 | Winner WCQ3 | -v- | Winner WCQ4 | 11 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| Plate SF1 | Loser WCQ1 | -v- | Loser WCQ2 | 12 |
| Plate SF2 | Loser WCQ3 | -v- | Loser WCQ4 | 12 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WC Playoff | Loser WCSF1 | -v- | Loser WCSF2 | 11 |
| WC Final | Winner WCSF1 | -v- | Winner WCSF2 | 11 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| Plate Playoff | Loser Plate SF1 | -v- | Loser Plate SF2 | 12 |
| Plate Final | Winner Plate SF1 | -v- | Winner Plate SF2 | 12 |






