| Team | P | W | L | D | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Germany | 7 | 4 | 1 | 2 | 18 | 14 | 4 | 14 |
Portugal | 7 | 4 | 1 | 2 | 17 | 14 | 3 | 14 |
France | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 12 |
Spain | 7 | 2 | 2 | 3 | 16 | 15 | 1 | 9 |
Argentina | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 9 |
Brazil | 7 | 2 | 4 | 1 | 14 | 16 | -2 | 7 |
Italy | 7 | 1 | 3 | 3 | 17 | 19 | -2 | 6 |
Holland | 7 | 0 | 4 | 3 | 14 | 18 | -4 | 3 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
| # | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| 1 | Holland | 2 – 2 | France | 1 |
| 2 | Italy | 2 – 2 | Argentina | 2 |
| 3 | Brazil | 1 – 3 | Germany | 3 |
| 4 | Portugal | 3 – 3 | Spain | 4 |
| 5 | France | 1 – 1 | Argentina | 1 |
| 6 | Germany | 3 – 2 | Italy | 2 |
| 7 | Spain | 1 – 2 | Brazil | 3 |
| 8 | Portugal | 2 – 1 | Holland | 4 |
| 9 | Argentina | 3 – 2 | Portugal | 1 |
| 10 | Germany | 1 – 3 | Spain | 2 |
| 11 | Italy | 2 – 3 | France | 3 |
| 12 | Brazil | 2 – 2 | Holland | 4 |
| # | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| 1 | Holland | 2 – 3 | Germany | 1 |
| 2 | Portugal | 2 – 1 | France | 2 |
| 3 | Spain | 2 – 2 | Italy | 3 |
| 4 | Brazil | 3 – 1 | Argentina | 4 |
| 5 | Italy | 2 – 3 | Portugal | 1 |
| 6 | Spain | 3 – 2 | Holland | 2 |
| 7 | France | 2 – 1 | Brazil | 3 |
| 8 | Germany | 3 – 1 | Argentina | 4 |
| 9 | Germany | 3 – 3 | France | 1 |
| 10 | Brazil | 2 – 3 | Portugal | 2 |
| 11 | Argentina | 2 – 2 | Spain | 3 |
| 12 | Holland | 3 – 3 | Italy | 4 |
| 13 | Italy | 4 – 3 | Brazil | 1 |
| 14 | Holland | 2 – 3 | Argentina | 2 |
| 15 | Portugal | 2 – 2 | Germany | 3 |
| 16 | Spain | 2 – 3 | France | 4 |

Germany
Portugal
France
Spain
Argentina
Brazil
Italy
Holland




