| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCQG1 | -v- | 1 | ||
| WCQG1 | -v- | 1 | ||
| WCQG1 | -v- | 1 | ||
| WCQG1 | -v- | 1 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCQG2 | -v- | 2 | ||
| WCQG2 | -v- | 2 | ||
| WCQG2 | -v- | 2 | ||
| WCQG2 | -v- | 2 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCPO | World Cup Qualifiers Group 1 - 3rd Place | -v- | World Cup Qualifiers Group 2 - 3rd Place | 1 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCPF | World Cup Qualifiers Group 1 - 2nd Place | -v- | World Cup Qualifiers Group 2 - 2nd Place | 2 |
| Match | Team 1 | Team 2 | Pitch | |
|---|---|---|---|---|
| WCF | World Cup Qualifiers Group 1 - 1st | -v- | World Cup Qualifiers Group 2 - 1st Place | 2 |






