Skip to contentUnder11 Quarter Final Draw
World Cup Qualifiers| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCQ1 | | -v- | | 7 |
| WCQ2 | | -v- | | 8 |
| WCQ3 | | -v- | | 7 |
| WCQ4 | | -v- | | 8 |
World Cup Semi Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCSF1 | Winner WCQ1 | -v- | Winner WCQ3 | 7 |
| WCSF2 | Winner WCQ2 | -v- | Winner WCQ4 | 7 |
World Cup Plate Semi Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| Plate SF1 | Loser WCQ1 | -v- | Loser WCQ3 | 8 |
| Plate SF2 | Loser WCQ2 | -v- | Loser WCQ4 | 8 |
World Cup Playoff & Final| Match | Team 1 | | Team 2 | Pitch |
|---|
| WC Playoff | Loser WCSF1 | -v- | Loser WCSF2 | 7 |
| WC Final | Winner WCSF1 | -v- | Winner WCSF2 | 7 |
World Cup Plate Playoff & Final| Match | Team 1 | | Team 2 | Pitch |
|---|
| Plate Playoff | Loser Plate SF1 | -v- | Loser Plate SF2 | 8 |
| Plate Final | Winner Plate SF1 | -v- | Winner Plate SF2 | 8 |
Page load link