Skip to contentQuarter Final Draw : Girls Academy
World Cup Quarter Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCQF1 | | -v- | | 1 |
| WCQF2 | | -v- | | 2 |
| WCQF3 | | -v- | | 3 |
World Cup Semi Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCSF1 | | -v- | | 1 |
| WCSF2 | | -v- | | 2 |
| WCSF3 | | -v- | | 3 |
World Cup Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCF1 | | -v- | | 1 |
| WCF2 | | -v- | | 2 |
| WCF3 | | -v- | | 3 |
Page load link