Skip to contentQuarter Final Draw : Girls Senior
World Cup Qualifiers| Match | Team 1 | | Team 2 | Pitch |
|---|
| QF1 | Argentina | -v- | Holland | 7 |
| QF2 | France | -v- | Portugal | 8 |
| QF3 | Spain | -v- | Italy | 7 |
| QF4 | Brazil | -v- | Germany | 8 |
World Plate Semi Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WPSF1 | Loser QF1 | -v- | Loser QF2 | 7 |
| WPSF2 | Loser QF3 | -v- | Loser QF4 | 7 |
World Cup Semi Finals| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCSF1 | Winner QF1 | -v- | Winner QF2 | 8 |
| WCSF2 | Winner QF3 | -v- | Winner QF4 | 8 |
WC Play Off| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCPO1 | Loser WPSF1 | -v- | Loser WPSF2 | 7 |
| WCPO2 | Loser WCSF1 | -v- | Loser WCSF2 | 8 |
World Plate Final| Match | Team 1 | | Team 2 | Pitch |
|---|
| WPF | Winner WPSF1 | -v- | Winner WPSF2 | 7 |
World Cup Final| Match | Team 1 | | Team 2 | Pitch |
|---|
| WCF | Winner WCSF1 | -v- | Winner WCSF2 | 8 |
Page load link